<Description>
Sura M310-65A
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0             0
25.8         0.1
35.5          0.2
42.9          0.3
49.7          0.4
56.7          0.5
63.8          0.6
71.7          0.7
80.6          0.8
91.5          0.9
107           1.0
130           1.1
169           1.2
257           1.3
545           1.4
1490          1.5 
3540          1.6
6800          1.7
11600         1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.02
50	          0.2000	    0.07
50	          0.3000	    0.15
50	          0.4000	    0.25
50	          0.5000	    0.37
50	          0.6000	    0.51
50	          0.7000	    0.66
50	          0.8000	    0.84
50	          0.9000	    1.03
50	          1.0000	    1.24
50	          1.1000	    1.48
50	          1.2000	    1.74
50	          1.3000	    2.05
50	          1.4000	    2.46
50	          1.5000	    2.90
50	          1.6000	    3.32
50	          1.7000	    3.67
50	          1.8000	    4.01


<Mass Density> (kg/m^3)
7600